Tool
NDIS price lookup
Search the current NDIS hourly rates, km charges, plan management fees and cancellation rules. Pick a category or type a keyword like OT, behaviour support, plan management, or cancellation. Rates are the price limits set by the NDIA — agencies can charge less, but never more.
Curated tables cover the most-asked services with clear labels. We also search across all 671 line items in the official NDIS Support Catalogue — paste any code or keyword and the catalogue panel will surface it below.
Pick a category
Showing 109 line items across 13 categories.
Therapists — OT, physio, speech, psychology
Therapy supports for participants 9+. Hourly rates capped at the NDIA price limit. Provider travel time billed at 50% of the regular rate. In the NDIS Price Guide these sit under Therapeutic Supports (registration group 0128), funded from the Improved Daily Living Skills budget.
| Service | Unit | National | Remote | Very remote |
|---|---|---|---|---|
Occupational therapy (OT) NDIA: Occupational Therapist 15_617_0128_1_3 | per hour | $193.99 | $271.59 | $290.99 |
Speech pathology / speech therapy NDIA: Speech Pathologist 15_622_0128_1_3 | per hour | $193.99 | $271.59 | $290.99 |
Physiotherapy (physio) NDIA: Physiotherapist 15_055_0128_1_3 | per hour | $183.99 | $257.59 | $275.99 |
Psychology NDIA: Psychologist 15_054_0128_1_3 | per hour | $232.99 | $326.19 | $349.49 |
Dietitian / nutrition NDIA: Dietitian 15_062_0128_3_3 | per hour | $188.99 | $264.59 | $283.49 |
Podiatry (feet) NDIA: Podiatrist 15_619_0128_1_3 | per hour | $188.99 | $264.59 | $283.49 |
Social work NDIA: Social Worker 15_621_0128_1_3 | per hour | $193.99 | $271.59 | $290.99 |
Counselling NDIA: Counsellor 15_043_0128_1_3 | per hour | $156.16 | $218.62 | $234.24 |
Audiology (hearing) NDIA: Audiologist 15_611_0128_1_3 | per hour | $193.99 | $271.59 | $290.99 |
Developmental educator NDIA: Developmental Educator 15_613_0128_1_3 | per hour | $193.99 | $271.59 | $290.99 |
Music therapy NDIA: Music Therapist 15_615_0128_1_3 | per hour | $193.99 | $271.59 | $290.99 |
Art therapy NDIA: Art Therapist 15_610_0128_1_3 | per hour | $193.99 | $271.59 | $290.99 |
Exercise physiology NDIA: Exercise Physiologist 15_200_0128_1_3 | per hour | $166.99 | $233.79 | $250.49 |
Orthoptics (vision) NDIA: Orthoptist 15_618_0128_1_3 | per hour | $193.99 | $271.59 | $290.99 |
Rehabilitation counsellor NDIA: Rehabilitation Counsellor 15_620_0128_1_3 | per hour | $193.99 | $271.59 | $290.99 |
Other allied health professional NDIA: Other Professional 15_056_0128_1_3 | per hour | $193.99 | $271.59 | $290.99 |
Therapy assistant — direct supervision NDIA: Therapy Assistant Level 1 15_052_0128_1_3 | per hour | $56.16 | $78.62 | $84.24 |
Therapy assistant — indirect supervision OK NDIA: Therapy Assistant Level 2 15_053_0128_1_3 | per hour | $86.79 | $121.51 | $130.19 |
Therapies for kids under 9
Therapy and capacity-building supports for participants under 9 with developmental delay or disability — including key worker supports. NDIS Price Guide name: Early Intervention Supports for Early Childhood (registration group 0118). Provider travel at 50% of the regular rate.
| Service | Unit | National | Remote | Very remote |
|---|---|---|---|---|
Occupational therapy (OT) for kids NDIA: Occupational Therapist 15_617_0118_1_3 | per hour | $193.99 | $271.59 | $290.99 |
Speech pathology for kids NDIA: Speech Pathologist 15_622_0118_1_3 | per hour | $193.99 | $271.59 | $290.99 |
Physiotherapy for kids NDIA: Physiotherapist 15_003_0118_1_3 | per hour | $183.99 | $257.59 | $275.99 |
Psychology for kids NDIA: Psychologist 15_001_0118_1_3 | per hour | $232.99 | $326.19 | $349.49 |
Early childhood teacher NDIA: Early Childhood Teacher or Educator 15_625_0118_1_3 | per hour | $193.99 | $271.59 | $290.99 |
Dietitian for kids NDIA: Dietitian 15_062_0118_1_3 | per hour | $188.99 | $264.59 | $283.49 |
Other early childhood professional NDIA: Other Early Childhood Professional 15_005_0118_1_3 | per hour | $193.99 | $271.59 | $290.99 |
Developmental educator for kids NDIA: Developmental Educator 15_613_0118_1_3 | per hour | $193.99 | $271.59 | $290.99 |
Behaviour support practitioners
Specialist behavioural intervention to assess and reduce restrictive practices. Same hourly rate whether assessment, plan writing, or training in Behaviour Management Strategies (BMS). NDIS Price Guide name: Specialist Behavioural Intervention Support, funded from the Improved Relationships budget. Provider travel at 50% of the regular rate.
| Service | Unit | National | Remote | Very remote |
|---|---|---|---|---|
Behaviour support practitioner (assessment + sessions) NDIA: Specialist Behavioural Intervention Support 11_022_0110_7_3 | per hour | $232.99 | $326.19 | $349.49 |
Behaviour support plan writing + staff training NDIA: Behaviour Management Plan + Training in BMS 11_023_0110_7_3 | per hour | $232.99 | $326.19 | $349.49 |
Individual social skills work NDIA: Individual Social Skills Development 11_024_0117_7_3 | per hour | $80.06 | $112.08 | $120.09 |
Plan managers
Pays your invoices, tracks your budget, sends monthly statements. One flat monthly fee, plus a one-off establishment fee in the first month of any new plan. NDIS Price Guide name: Plan Management and Financial Capacity Building, funded from the Improved Life Choices budget.
| Service | Unit | National | Remote | Very remote |
|---|---|---|---|---|
Monthly plan management fee NDIA: Plan Management — Monthly Fee 14_034_0127_8_3 National rate only — no remote/very remote loading. | per month | $104.45 | $104.45 | $104.45 |
One-off setup fee (first month only) NDIA: Plan Management — Establishment Fee 14_033_0127_8_3 Charged once per plan when a new plan manager takes over. | per once | $232.35 | $232.35 | $232.35 |
Support coordinators + recovery coaches
Helps you implement your plan, connect with providers and build skills to manage supports. Three levels by complexity, plus psychosocial recovery coaches. NDIS Price Guide category: Support Coordination and Psychosocial Recovery Coaches.
| Service | Unit | National | Remote | Very remote |
|---|---|---|---|---|
Support connection (light touch) NDIA: Level 1 — Support Connection 07_001_0106_8_3 | per hour | $80.06 | $112.08 | $120.09 |
Standard support coordination NDIA: Level 2 — Coordination of Supports 07_002_0106_8_3 | per hour | $100.14 | $140.19 | $150.21 |
Specialist support coordination (complex needs) NDIA: Level 3 — Specialist Support Coordination 07_004_0132_8_3 | per hour | $190.54 | $266.75 | $285.80 |
Psychosocial Recovery Coach (weekday daytime (6am–8pm)) NDIA: Psychosocial Recovery Coach — Weekday daytime 07_101_0106_6_3 Requires Cert IV in Mental Health Peer Work or 2+ years mental health experience. | per hour | $105.43 | $147.60 | $158.15 |
Psychosocial Recovery Coach (weekday evening (8pm–midnight)) NDIA: Psychosocial Recovery Coach — Weekday evening 07_102_0106_6_3 Requires Cert IV in Mental Health Peer Work or 2+ years mental health experience. | per hour | $116.16 | $162.62 | $174.24 |
Psychosocial Recovery Coach (overnight (midnight–6am)) NDIA: Psychosocial Recovery Coach — Weekday night 07_103_0106_6_3 Requires Cert IV in Mental Health Peer Work or 2+ years mental health experience. | per hour | $118.31 | $165.63 | $177.47 |
Psychosocial Recovery Coach (saturday) NDIA: Psychosocial Recovery Coach — Saturday 07_104_0106_6_3 Requires Cert IV in Mental Health Peer Work or 2+ years mental health experience. | per hour | $148.36 | $207.70 | $222.54 |
Psychosocial Recovery Coach (sunday) NDIA: Psychosocial Recovery Coach — Sunday 07_105_0106_6_3 Requires Cert IV in Mental Health Peer Work or 2+ years mental health experience. | per hour | $191.29 | $267.81 | $286.94 |
Psychosocial Recovery Coach (public holiday) NDIA: Psychosocial Recovery Coach — Public holiday 07_106_0106_6_3 Requires Cert IV in Mental Health Peer Work or 2+ years mental health experience. | per hour | $234.23 | $327.92 | $351.35 |
Support workers — personal care
Help with showering, dressing, toileting, eating and daily routines. Different rate per time of day, intensity level, and whether the overnight worker is sleeping (flat shift rate) or active (hourly). NDIS Price Guide name: Daily Personal Activities (registration group 0107), funded from the Assistance with Daily Life Core budget. Often referred to as 'ADLs' or 'Activities of Daily Living'.
| Service | Unit | National | Remote | Very remote |
|---|---|---|---|---|
Standard (weekday daytime (6am–8pm)) NDIA: Standard — Weekday daytime 01_011_0107_1_1 For active support (worker is awake and providing support). 'Weekday night' applies midnight-6am on a weekday. | per hour | $70.23 | $98.32 | $105.35 |
Standard (weekday evening (8pm–midnight)) NDIA: Standard — Weekday evening 01_015_0107_1_1 For active support (worker is awake and providing support). 'Weekday night' applies midnight-6am on a weekday. | per hour | $77.38 | $108.33 | $116.07 |
Standard (overnight (midnight–6am)) NDIA: Standard — Weekday night 01_002_0107_1_1 For active support (worker is awake and providing support). 'Weekday night' applies midnight-6am on a weekday. | per hour | $78.81 | $110.33 | $118.22 |
Standard (saturday) NDIA: Standard — Saturday 01_013_0107_1_1 For active support (worker is awake and providing support). 'Weekday night' applies midnight-6am on a weekday. | per hour | $98.83 | $138.36 | $148.25 |
Standard (sunday) NDIA: Standard — Sunday 01_014_0107_1_1 For active support (worker is awake and providing support). 'Weekday night' applies midnight-6am on a weekday. | per hour | $127.43 | $178.40 | $191.15 |
Standard (public holiday) NDIA: Standard — Public holiday 01_012_0107_1_1 For active support (worker is awake and providing support). 'Weekday night' applies midnight-6am on a weekday. | per hour | $156.03 | $218.44 | $234.05 |
High Intensity (weekday daytime (6am–8pm)) NDIA: High Intensity — Weekday daytime 01_400_0104_1_1 For active support. Requires high-care needs (e.g. complex bowel care, ventilation support, severe dysphagia). | per hour | $75.98 | $106.37 | $113.97 |
High Intensity (weekday evening (8pm–midnight)) NDIA: High Intensity — Weekday evening 01_401_0104_1_1 For active support. Requires high-care needs (e.g. complex bowel care, ventilation support, severe dysphagia). | per hour | $83.72 | $117.21 | $125.58 |
High Intensity (overnight (midnight–6am)) NDIA: High Intensity — Weekday night 01_405_0104_1_1 For active support. Requires high-care needs (e.g. complex bowel care, ventilation support, severe dysphagia). | per hour | $85.27 | $119.38 | $127.91 |
High Intensity (saturday) NDIA: High Intensity — Saturday 01_402_0104_1_1 For active support. Requires high-care needs (e.g. complex bowel care, ventilation support, severe dysphagia). | per hour | $106.93 | $149.70 | $160.40 |
High Intensity (sunday) NDIA: High Intensity — Sunday 01_403_0104_1_1 For active support. Requires high-care needs (e.g. complex bowel care, ventilation support, severe dysphagia). | per hour | $137.87 | $193.02 | $206.81 |
High Intensity (public holiday) NDIA: High Intensity — Public holiday 01_404_0104_1_1 For active support. Requires high-care needs (e.g. complex bowel care, ventilation support, severe dysphagia). | per hour | $168.81 | $236.33 | $253.22 |
Sleepover — worker can sleep (flat shift rate) NDIA: Night-Time Sleepover Support 01_010_0107_1_1 Worker is on-site and can sleep but available to respond if needed. Shift must be 8+ hours continuous, starting before midnight and finishing after midnight. Includes up to 2 hours of active support. If active support runs longer, additional hours billed at Saturday rates on weekdays (or the applicable day rate on weekends/public holidays). NOT the same as 'active overnight' — if the worker is awake all night providing support, use the Weekday Night / Saturday / Sunday / Public Holiday hourly rates above instead. | per 8-hour shift | $297.60 | $416.64 | $446.40 |
On-call overnight (8 hours) NDIA: On-Call Overnight Monitoring 01_017_0107_1_1 Quotation only / stated supports only. 8-hour period, includes up to 1 hour of active support. | per shift | Not price-limited / negotiable | ||
Personal domestic activities NDIA: Assistance with Personal Domestic Activities 01_004_0107_1_1 | per hour | $59.06 | $82.68 | $88.59 |
Cleaning, yard, meals
Cleaning, yard maintenance, meal prep and laundry where disability stops the participant doing these themselves. NDIS Price Guide name: Assistance with Household Tasks (registration group 0120), funded from the Assistance with Daily Life Core budget.
| Service | Unit | National | Remote | Very remote |
|---|---|---|---|---|
House cleaning NDIA: House Cleaning and Other Household Activities 01_020_0120_1_1 | per hour | $58.03 | $81.24 | $87.05 |
Yard maintenance / gardening NDIA: House or Yard Maintenance 01_019_0120_1_1 | per hour | $56.98 | $79.77 | $85.47 |
Meal preparation + delivery (per meal) NDIA: Preparation and Delivery of Meals 01_023_0120_1_1 Not price-limited — agree price with provider. NDIS only funds the prep + delivery, NOT the food cost. | per each | Not price-limited / negotiable | ||
Linen service NDIA: Linen Service 01_021_0120_1_1 Quotation required. | per each | Not price-limited / negotiable | ||
Community access + group programs
Help to access community, social and civic activities — one-on-one or group. Group/centre-based programs cost less per hour because the staffing ratio is lower. NDIS Price Guide names: Assistance with Social, Economic and Community Participation (Core, registration group 0125) and Increased Social and Community Participation (Capacity Building, registration group 0117).
| Service | Unit | National | Remote | Very remote |
|---|---|---|---|---|
Standard — Community Participation (weekday daytime (6am–8pm)) NDIA: Standard — Community Participation — Weekday daytime 04_104_0125_6_1 | per hour | $70.23 | $98.32 | $105.35 |
Standard — Community Participation (weekday evening (8pm–midnight)) NDIA: Standard — Community Participation — Weekday evening 04_103_0125_6_1 | per hour | $77.38 | $108.33 | $116.07 |
Standard — Community Participation (overnight (midnight–6am)) NDIA: Standard — Community Participation — Weekday night 04_108_0125_6_1 | per hour | $78.81 | $110.33 | $118.22 |
Standard — Community Participation (saturday) NDIA: Standard — Community Participation — Saturday 04_105_0125_6_1 | per hour | $98.83 | $138.36 | $148.25 |
Standard — Community Participation (sunday) NDIA: Standard — Community Participation — Sunday 04_106_0125_6_1 | per hour | $127.43 | $178.40 | $191.15 |
Standard — Community Participation (public holiday) NDIA: Standard — Community Participation — Public holiday 04_102_0125_6_1 | per hour | $156.03 | $218.44 | $234.05 |
Life transition planning / mentoring NDIA: Life Transition Planning 09_006_0106_6_3 | per hour | $80.06 | $112.08 | $120.09 |
Daily living + life skills development NDIA: Skills Development and Training 09_009_0117_6_3 | per hour | $80.06 | $112.08 | $120.09 |
Help moving from school to TAFE/uni/work NDIA: Transition through School and to Further Education 13_030_0102_4_3 | per hour | $80.06 | $112.08 | $120.09 |
Help in your group home / shared house
Daily support delivered in a shared living arrangement. Can be claimed weekly (bundled) or hourly. Active overnight (worker awake) uses the hourly Weekday Night / Saturday / Sunday / Public Holiday rate. Inactive sleepover (worker can sleep) is a separate flat shift rate. NDIS Price Guide name: Assistance with Daily Life Tasks in a Group or Shared Living Arrangement (registration group 0115).
| Service | Unit | National | Remote | Very remote |
|---|---|---|---|---|
SIL — bundled weekly fee NDIA: SIL Weekly Claim 01_821_0115_1_1 Total SIL funding in plan ÷ weeks in plan period. No weekday/weekend adjustment — uplift built in. | per week | Not price-limited / negotiable | ||
SIL Standard (weekday daytime (6am–8pm)) NDIA: SIL Standard — Weekday daytime 01_801_0115_1_1 For ACTIVE support (worker awake). 'Weekday night' applies midnight-6am on a weekday — use this rate when the overnight worker stays awake. | per hour | $70.23 | $98.32 | $105.35 |
SIL Standard (weekday evening (8pm–midnight)) NDIA: SIL Standard — Weekday evening 01_802_0115_1_1 For ACTIVE support (worker awake). 'Weekday night' applies midnight-6am on a weekday — use this rate when the overnight worker stays awake. | per hour | $77.38 | $108.33 | $116.07 |
SIL Standard (overnight (midnight–6am)) NDIA: SIL Standard — Weekday night 01_803_0115_1_1 For ACTIVE support (worker awake). 'Weekday night' applies midnight-6am on a weekday — use this rate when the overnight worker stays awake. | per hour | $78.81 | $110.33 | $118.22 |
SIL Standard (saturday) NDIA: SIL Standard — Saturday 01_804_0115_1_1 For ACTIVE support (worker awake). 'Weekday night' applies midnight-6am on a weekday — use this rate when the overnight worker stays awake. | per hour | $98.83 | $138.36 | $148.25 |
SIL Standard (sunday) NDIA: SIL Standard — Sunday 01_805_0115_1_1 For ACTIVE support (worker awake). 'Weekday night' applies midnight-6am on a weekday — use this rate when the overnight worker stays awake. | per hour | $127.43 | $178.40 | $191.15 |
SIL Standard (public holiday) NDIA: SIL Standard — Public holiday 01_806_0115_1_1 For ACTIVE support (worker awake). 'Weekday night' applies midnight-6am on a weekday — use this rate when the overnight worker stays awake. | per hour | $156.03 | $218.44 | $234.05 |
SIL High Intensity (weekday daytime (6am–8pm)) NDIA: SIL High Intensity — Weekday daytime 01_811_0115_1_1 For ACTIVE support, where participant needs high-care (complex bowel care, ventilation, severe dysphagia etc). | per hour | $75.98 | $106.37 | $113.97 |
SIL High Intensity (weekday evening (8pm–midnight)) NDIA: SIL High Intensity — Weekday evening 01_812_0115_1_1 For ACTIVE support, where participant needs high-care (complex bowel care, ventilation, severe dysphagia etc). | per hour | $83.72 | $117.21 | $125.58 |
SIL High Intensity (overnight (midnight–6am)) NDIA: SIL High Intensity — Weekday night 01_813_0115_1_1 For ACTIVE support, where participant needs high-care (complex bowel care, ventilation, severe dysphagia etc). | per hour | $85.27 | $119.38 | $127.91 |
SIL High Intensity (saturday) NDIA: SIL High Intensity — Saturday 01_814_0115_1_1 For ACTIVE support, where participant needs high-care (complex bowel care, ventilation, severe dysphagia etc). | per hour | $106.93 | $149.70 | $160.40 |
SIL High Intensity (sunday) NDIA: SIL High Intensity — Sunday 01_815_0115_1_1 For ACTIVE support, where participant needs high-care (complex bowel care, ventilation, severe dysphagia etc). | per hour | $137.87 | $193.02 | $206.81 |
SIL High Intensity (public holiday) NDIA: SIL High Intensity — Public holiday 01_816_0115_1_1 For ACTIVE support, where participant needs high-care (complex bowel care, ventilation, severe dysphagia etc). | per hour | $168.81 | $236.33 | $253.22 |
SIL sleepover — worker can sleep (flat shift) NDIA: SIL Night-Time Sleepover 01_832_0115_1_1 Inactive overnight in a SIL setting. Worker on-site and can sleep but available to respond. Shift 8+ hours continuous, starting before midnight, finishing after midnight. Up to 2 hours of active support included. Extra active hours billed at Saturday rates on weekdays, or the applicable day rate on weekends/public holidays. If the worker has to be awake all night providing support, use the SIL Weekday Night hourly rates above instead. | per 8-hour shift | $297.60 | $416.64 | $446.40 |
How much travel costs
Two components — TIME spent driving (charged at the support's hourly rate, capped per region) AND running costs per KM (capped at $0.99/km for normal cars, $2.76/km for accessibility-modified). All non-labour travel codes have a $1.00 notional unit price — you claim the dollar amount in units. There are 40+ different non-labour travel codes (`XX_799_XXXX_X_X`) — one per support GROUP, NOT per time-of-day. Your provider picks the code matching the primary support being delivered. Time-of-day variants within the same support group share the SAME travel code.
| Service | Unit | National | Remote | Very remote |
|---|---|---|---|---|
Km charge — normal car (up to $0.99/km) NDIA: Km cap — vehicle NOT modified for accessibility Cap — standard vehicle This cap applies to EVERY support type (Core + Capacity Building). Providers and participants negotiate the actual rate up to this cap. Claimed against the relevant `_799_` line item for the support group (see codes below). | per per km | $0.99 | $0.99 | $0.99 |
Km charge — wheelchair-accessible vehicle (up to $2.76/km) NDIA: Km cap — vehicle modified for accessibility / bus Cap — accessibility-modified When the provider needs a modified vehicle (e.g. wheelchair-accessible van) or a bus to transport you. | per per km | $2.76 | $2.76 | $2.76 |
Tolls, parking, ferry, train, taxi NDIA: Tolls, parking, public transport fares Other costs Reimbursed up to the actual amount paid by the provider. | per actual amount | Not price-limited / negotiable | ||
Travel time (driving to/from you) NDIA: Provider Travel — Labour (time) PROVIDER_TRAVEL_TIME Charged at the support's regular hourly rate, proportional to time. For therapy supports (OT, physio, speech, psych, behaviour) the rate is 50% of the regular hourly rate. Capped at 30 min each way in MMM 1-3, 60 min each way in MMM 4-5. Uses the SAME line item as the primary support, with the 'Provider Travel' option in myplace. | per per minute / per hour | Not price-limited / negotiable | ||
Travel code — used for personal care (standard) NDIA: Non-labour travel — Daily Personal Activities (standard) 01_799_0107_1_1 | per $1 notional units | Not price-limited / negotiable | ||
Travel code — used for personal care (high intensity) NDIA: Non-labour travel — Daily Personal Activities (High Intensity) 01_799_0104_1_1 | per $1 notional units | Not price-limited / negotiable | ||
Travel code — used for SIL NDIA: Non-labour travel — SIL 01_799_0115_1_1 | per $1 notional units | Not price-limited / negotiable | ||
Travel code — used for household tasks (cleaning, yard) NDIA: Non-labour travel — Household Tasks 01_799_0120_1_1 | per $1 notional units | Not price-limited / negotiable | ||
Travel code — used for community access (standard) NDIA: Non-labour travel — Community Participation 04_799_0125_6_1 | per $1 notional units | Not price-limited / negotiable | ||
Travel code — used for support coordination NDIA: Non-labour travel — Support Coordination 07_799_0106_6_3 | per $1 notional units | Not price-limited / negotiable | ||
Travel code — used for behaviour support NDIA: Non-labour travel — Specialist Behaviour Support 11_799_0110_7_3 | per $1 notional units | Not price-limited / negotiable | ||
Travel code — used for OT, physio, speech, psych etc NDIA: Non-labour travel — Therapy Supports (over 9) 15_799_0128_1_3 | per $1 notional units | Not price-limited / negotiable | ||
Travel code — used for early childhood therapies NDIA: Non-labour travel — Early Childhood (under 9) 15_799_0118_1_3 | per $1 notional units | Not price-limited / negotiable | ||
Driving you AS PART OF community access
Separate from regular provider travel. When a worker drives you AS PART OF a community access support (e.g. taking you to the pool, shops or a social activity). Vehicle running costs claimed at up to $0.99/km (or $2.76/km for accessibility-modified). Each support group has its own ABT line item — `XX_590_XXXX_X_X`. All have $1.00 notional unit price. NDIS Price Guide name: Activity Based Transport (ABT).
| Service | Unit | National | Remote | Very remote |
|---|---|---|---|---|
ABT — Standard community access NDIA: Activity-Based Transport — Community Participation 04_590_0125_6_1 | per $1 notional units | Not price-limited / negotiable | ||
ABT — Group / Centre Based programs NDIA: Activity-Based Transport — Group/Centre Based Standard 04_590_0104_6_1 | per $1 notional units | Not price-limited / negotiable | ||
ABT — Recovery Coach NDIA: Activity-Based Transport — Psychosocial Recovery Coach 07_501_0106_6_3 | per $1 notional units | Not price-limited / negotiable | ||
ABT — Help with accommodation/tenancy NDIA: Activity-Based Transport — Improved Living Arrangements 08_590_0106_2_3 | per $1 notional units | Not price-limited / negotiable | ||
ABT — Life transition / mentoring NDIA: Activity-Based Transport — Life Transition Planning 09_590_0106_6_3 | per $1 notional units | Not price-limited / negotiable | ||
ABT — Skills development sessions NDIA: Activity-Based Transport — Daily Living Skills 09_591_0117_6_3 | per $1 notional units | Not price-limited / negotiable | ||
ABT — Individual social skills sessions NDIA: Activity-Based Transport — Individual Social Skills 11_590_0117_7_3 | per $1 notional units | Not price-limited / negotiable | ||
ABT — School to TAFE/uni transitions NDIA: Activity-Based Transport — School to Further Education 13_590_0102_4_3 | per $1 notional units | Not price-limited / negotiable | ||
What you pay if you cancel late
If you cancel a service with too little notice, the provider can charge 100% of the cancelled session. Notice periods vary by support type. NDIA term: Short Notice Cancellation.
| Service | Unit | National | Remote | Very remote |
|---|---|---|---|---|
Cancellation — therapies, support coordination, community access NDIA: 7 clear-day rule CANCEL_7_DAYS Applies to therapy supports, support coordination, recovery coaches, community participation, life transition. Cancel less than 7 clear days before → provider can charge the full session. | per 100% of session | Not price-limited / negotiable | ||
Cancellation — daily care, household, group programs NDIA: 2 clear business day rule CANCEL_2_DAYS Applies to daily personal care, household tasks, group/centre-based activities, behaviour support sessions delivered in person. Cancel less than 2 clear business days → provider can charge the full session. | per 100% of session | Not price-limited / negotiable | ||
Provider can only claim a limited number of cancellations a year NDIA: Annual cap CANCEL_LIMIT Generally capped at 12 short-notice cancellations per participant per year for daily personal care + community access (longer history for therapy). | per — | Not price-limited / negotiable | ||
Transport allowance in your plan
Different from provider travel — this is your transport budget for using taxis, buses, Ubers etc. Three levels, paid as a fortnightly instalment into your nominated account. NDIS Price Guide name: Transport (Core, registration group 0108).
| Service | Unit | National | Remote | Very remote |
|---|---|---|---|---|
Level 1 — not working/studying NDIA: Level 1 transport funding TRANSPORT_LEVEL_1 For participants not working, studying or doing other activities. ~$1,784/year (indexed). | per per year | $1784.00 | $1784.00 | $1784.00 |
Level 2 — studying / volunteering / day program NDIA: Level 2 transport funding TRANSPORT_LEVEL_2 For participants in part-time work, study, day program or volunteering up to 15 hrs/week. Paid in fortnightly instalments. | per per year | $2676.00 | $2676.00 | $2676.00 |
Level 3 — working 15+ hrs/week NDIA: Level 3 transport funding TRANSPORT_LEVEL_3 For participants working, looking for work, studying or volunteering 15+ hours/week — and unable to use public transport because of disability. Paid in fortnightly instalments. | per per year | $3456.00 | $3456.00 | $3456.00 |
